4.6 Ecological Revenue Sources for RainbowCity Treasury
Ecological Revenue Sources for RainbowCity Treasury
Revenue Source | Details | Distributed Project | Ratio |
| Each community member needs to mint a Passport for a certain fee. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 0% 0% 100% |
| To burn the FireSeed and mint a FireSoul, community members need to pay a certain minting fee. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 20% 0% 80% |
| A certain amount of ETH needs to be donated to collect FireSeed through the Holy Fire Altar. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 20% 10% 70% |
| Community members can mint various types of SBBs and need to pay a certain minting fee. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 0% 0% 100% |
| FireDAO ecosystem will issue various NFTs, and a certain royalty fee will be charged when these NFTs are traded in the market. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 0% 0% 100% |
| FDT will charge a 5% transaction tax when buying and selling on DEX. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 10% 10% 80% |
| FLM will charge a 5% transaction tax when buying and selling on DEX. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 0% 0% 100% |
| Anyone can donate ETH to the FDT seed pool, which is an important source of revenue. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 10% 20% 70% |
| Anyone can donate ETH to the FDT consensus pool, which is an important source of revenue. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 10% 20% 70% |
| With the continuous development of the ecosystem, new sources of revenue will continue to be created. | Three-level Referral Reward Citynode Rewards RainbowCity Treasury | 0% 0% 100% |
Last updated